<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Image Maps Coordinates</title>
	<link>http://pootato.org/tutorials/html/image-maps-coordinates/</link>
	<description>Tutorials for your website</description>
	<pubDate>Sat, 11 Oct 2008 23:14:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Bonny</title>
		<link>http://pootato.org/tutorials/html/image-maps-coordinates/#comment-509</link>
		<author>Bonny</author>
		<pubDate>Tue, 29 Jul 2008 13:40:10 +0000</pubDate>
		<guid>http://pootato.org/tutorials/html/image-maps-coordinates/#comment-509</guid>
		<description>Really Good Stuff..This is real thing i wanted.Thanks a lot to the makers..It has helped me a lot.An image says more than 1000 words.That principle you have used here.. Thanks a lot..</description>
		<content:encoded><![CDATA[<p>Really Good Stuff..This is real thing i wanted.Thanks a lot to the makers..It has helped me a lot.An image says more than 1000 words.That principle you have used here.. Thanks a lot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonny</title>
		<link>http://pootato.org/tutorials/html/image-maps-coordinates/#comment-508</link>
		<author>Bonny</author>
		<pubDate>Tue, 29 Jul 2008 13:39:51 +0000</pubDate>
		<guid>http://pootato.org/tutorials/html/image-maps-coordinates/#comment-508</guid>
		<description>Really Good Stuff..This is real thing i wanted.Thanks a lot to the makers..I have helped a lot.An image says more than 1000 words.That principle you have used here.. Thanks a lot..</description>
		<content:encoded><![CDATA[<p>Really Good Stuff..This is real thing i wanted.Thanks a lot to the makers..I have helped a lot.An image says more than 1000 words.That principle you have used here.. Thanks a lot..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
