<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Making a simple layout</title>
	<link>http://pootato.org/tutorials/photoshop/making-a-simple-layout/</link>
	<description>Tutorials for your website</description>
	<pubDate>Sat, 11 Oct 2008 23:29:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Wendy</title>
		<link>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-539</link>
		<author>Wendy</author>
		<pubDate>Tue, 02 Sep 2008 19:07:05 +0000</pubDate>
		<guid>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-539</guid>
		<description>OH, Tanks 4 the tut!  =)</description>
		<content:encoded><![CDATA[<p>OH, Tanks 4 the tut!  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nhi</title>
		<link>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-501</link>
		<author>Nhi</author>
		<pubDate>Fri, 25 Jul 2008 21:36:14 +0000</pubDate>
		<guid>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-501</guid>
		<description>Well, your tutorial is very interesting and I'm following the steps to create this layout. I came to the part where I have to cut the layers, but I don't understand what "flatten" means. My Photoshop is in German, so I'm not sure what you say.
Hope you can answer soon! ^^"</description>
		<content:encoded><![CDATA[<p>Well, your tutorial is very interesting and I&#039;m following the steps to create this layout. I came to the part where I have to cut the layers, but I don&#039;t understand what &#034;flatten&#034; means. My Photoshop is in German, so I&#039;m not sure what you say.<br />
Hope you can answer soon! ^^&#034;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-367</link>
		<author>Nikki</author>
		<pubDate>Sat, 03 May 2008 14:43:59 +0000</pubDate>
		<guid>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-367</guid>
		<description>thank you so much your tutorials are so helpful</description>
		<content:encoded><![CDATA[<p>thank you so much your tutorials are so helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: courtney</title>
		<link>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-354</link>
		<author>courtney</author>
		<pubDate>Wed, 23 Apr 2008 00:09:25 +0000</pubDate>
		<guid>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-354</guid>
		<description>omg ; this helps a ton ! i just thought i could slip by rasterizing or whatever ; then i screwed up =/ i have to start allll over . but i have this page bookmarkeddd (:</description>
		<content:encoded><![CDATA[<p>omg ; this helps a ton ! i just thought i could slip by rasterizing or whatever ; then i screwed up =/ i have to start allll over . but i have this page bookmarkeddd (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tammye</title>
		<link>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-347</link>
		<author>tammye</author>
		<pubDate>Thu, 13 Mar 2008 23:47:41 +0000</pubDate>
		<guid>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-347</guid>
		<description>UHHH. where do you go to do this? right bakc PLEASE(;
Thank yuh[=</description>
		<content:encoded><![CDATA[<p>UHHH. where do you go to do this? right bakc PLEASE(;<br />
Thank yuh[=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-345</link>
		<author>Kara</author>
		<pubDate>Tue, 11 Mar 2008 19:49:23 +0000</pubDate>
		<guid>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-345</guid>
		<description>Im a little confused on the cut the part after the css rollovers. What tool do we use to cut besides the slice too??</description>
		<content:encoded><![CDATA[<p>Im a little confused on the cut the part after the css rollovers. What tool do we use to cut besides the slice too??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavinha</title>
		<link>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-324</link>
		<author>Flavinha</author>
		<pubDate>Wed, 23 Jan 2008 18:02:42 +0000</pubDate>
		<guid>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-324</guid>
		<description>Perfect tutorial!
Now I know a loooot more about PS :)
Thank you, very very much!

I'm loving your work.
Congrats ;D

xoxo</description>
		<content:encoded><![CDATA[<p>Perfect tutorial!<br />
Now I know a loooot more about PS :)<br />
Thank you, very very much!</p>
<p>I&#039;m loving your work.<br />
Congrats ;D</p>
<p>xoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-313</link>
		<author>Jordan</author>
		<pubDate>Fri, 11 Jan 2008 18:14:26 +0000</pubDate>
		<guid>http://pootato.org/tutorials/photoshop/making-a-simple-layout/#comment-313</guid>
		<description>You tutorial has helped me a lot, mainly because I'd had already made my layout but I wasn't sure how to embed the links and all into html/css. Thanks</description>
		<content:encoded><![CDATA[<p>You tutorial has helped me a lot, mainly because I&#039;d had already made my layout but I wasn&#039;t sure how to embed the links and all into html/css. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
